<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Search Engine Marketing Feed - Interactive Return</title>
		<link>http://www.interactivereturn.com/rss.htm</link>
		<description></description>
		<language>en</language>
		<copyright>Interactive Return 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>Interactive Return joins Publicis Groupe Media</title>
			<link>http://www.interactivereturn.com/interactive-return-joins-publicis-groupe-media.htm</link>
			<description><![CDATA[ <p>Publicis Groupe Media has announced that Interactive Return has joined the Groupe with immediate effect.</p>
<p>Publicis Groupe Media has billings of &euro;150 million and member companies include MediaVest, ZenithOptimedia, Starcom, Clear Blue Water and Captivate Digital. <br /><br />Announcing the development, Alan Cox, CEO of Publicis Groupe Media said: &ldquo;This is the first acquisition of note in the digital sector in Ireland and we are delighted to welcome Interactive Return to the Groupe. The addition of this highly respected company to our business firmly places us in a marketing leading position with a total of 14 specialists across our two digital divisions.&nbsp; Online is the fastest growing sector of the media market and is a crucial area for us to invest in. Total spend in this sector is set to grow by 40% this year.&rdquo; <br /><br /><a href="http://www.interactivereturn.com/our-team.htm">Martin Murray, Managing Director of Interactive Return</a> said:&nbsp; &ldquo;Publicis Groupe Media demonstrated to Interactive Return their unique vision for digital marketing and its role in integrated communications campaigns. We look forward to leveraging the organisation&rsquo;s global resources to deliver cutting-edge online marketing solutions.&rdquo;</p> ]]></description>
			<pubDate>Fri, 09 May 2008 09:23:40 +0100</pubDate>
			<guid>http://www.interactivereturn.com/interactive-return-joins-publicis-groupe-media.htm</guid>
			</item>
		<item>
			<title>Search Marketing in Ireland</title>
			<link>http://www.interactivereturn.com/search-marketing-ireland-video.htm</link>
			<description><![CDATA[ <p>View an <a href="http://www.brandnewproductionstv.com/videos/SMW08MartinMurray.mp4">interview with Martin Murray</a>, Managing Director of Interactive Return, on the subject of search marketing in the Irish marketplace</p> ]]></description>
			<pubDate>Fri, 02 May 2008 15:49:19 +0100</pubDate>
			<guid>http://www.interactivereturn.com/search-marketing-ireland-video.htm</guid>
			</item>
		<item>
			<title>Martin Murray Presents at iQ Boot Camp</title>
			<link>http://www.interactivereturn.com/martin-murray-iq-boot-camp.htm</link>
			<description><![CDATA[ <p>Martin Murray, Managing Director of Interactive Return delivered the Search Marketing 1.01 session at this year&rsquo;s <a href="http://www.iqcontent.com/events/bootcamp/">iQ Boot Camp</a>.</p>
<p>Organised by iQ content, <a href="http://www.iqcontent.com/events/bootcamp/">iQ Boot Camp</a> is an annual 3 day conference covering all web related matters including Search Marketing, Content Strategy, Writing for the Web, Usability, Accessibility and much more. The conference is attended by the most digitally-aware organizations in Ireland and beyond.</p> ]]></description>
			<pubDate>Fri, 02 May 2008 15:00:47 +0100</pubDate>
			<guid>http://www.interactivereturn.com/martin-murray-iq-boot-camp.htm</guid>
			</item>
		<item>
			<title>Top Search Terms April 2008</title>
			<link>http://www.interactivereturn.com/top-search-terms-april-2008.htm</link>
			<description><![CDATA[ <p>What are the most searched for phrases online right now? Below is a glimpse of whats on most people's minds...</p>
<strong>Top News Searches - ASK&nbsp;</strong>
<ol>
    <li>Earth Day&nbsp; </li>
    <li>American Idol&nbsp; </li>
    <li>Gas Prices&nbsp; </li>
    <li>George Bush </li>
    <li>Barack Obama&nbsp; </li>
    <li>Pennsylvania&nbsp; </li>
    <li>Iraq</li>
    <li>Olympic Torch&nbsp; </li>
    <li>Hillary Rodham Clinton&nbsp; </li>
    <li>Pope Benedict XVI&nbsp; </li>
</ol> ]]></description>
			<pubDate>Fri, 02 May 2008 14:42:32 +0100</pubDate>
			<guid>http://www.interactivereturn.com/top-search-terms-april-2008.htm</guid>
			</item>
		<item>
			<title>Irish Search Engine Market Statistics</title>
			<link>http://www.interactivereturn.com/irish-search-engine-market-statistics.htm</link>
			<description><![CDATA[ <p>By Michael Finnegan</p>
<p>Until recently, no reliable statistics were available for the search engine market in Ireland. In response to Irish marketer's needs for more relevant and useful statistics, from both a consumer and marketer perspective, research was recently conducted by Am&aacute;rach Research and E-Consultancy. The findings from both were presented at the second annual <a href="http://www.searchmarketingworld2008.com/">Search Marketing World Conference</a> in Dublin on April 3rd.</p> ]]></description>
			<pubDate>Fri, 02 May 2008 14:08:19 +0100</pubDate>
			<guid>http://www.interactivereturn.com/irish-search-engine-market-statistics.htm</guid>
			</item>
		<item>
			<title>Search Marketing World 2008 Highlights</title>
			<link>http://www.interactivereturn.com/smw-2008-highlights.htm</link>
			<description><![CDATA[ <p>By Michael Finnegan</p>
<p>Interactive Return's second annual Search Marketing World Conference took place on April 3rd in the Crowne Plaza <a href="http://www.cpdublin.crowneplaza.com/conference_and_banqueting/conference_centre_dublin.706.html">Conference Centre</a> in Santry. The conference was attended by approximately 250 delegates and a host of international experts in <a href="http://www.interactivereturn.com/online-marketing-services.htm">search engine marketing</a>.</p> ]]></description>
			<pubDate>Fri, 02 May 2008 11:36:53 +0100</pubDate>
			<guid>http://www.interactivereturn.com/smw-2008-highlights.htm</guid>
			</item>
		<item>
			<title>Prosperity Recruitment Win Advertising Award</title>
			<link>http://www.interactivereturn.com/prosperity-reward.htm</link>
			<description><![CDATA[ <p><a title="Link to Prosperity Website" href="http://www.prosperity.ie">Prosperity Recruitment</a> was delighted to accept two prestigious prizes at Thursday night's ERA advertising awards at the Westin Hotel. Not only did we pick up the top award for our category, Sales and Marketing, we also scooped the Grand Prix Award for best recruitment advertisement of 2007/</p> ]]></description>
			<pubDate>Fri, 25 Apr 2008 12:00:09 +0100</pubDate>
			<guid>http://www.interactivereturn.com/prosperity-reward.htm</guid>
			</item>
		<item>
			<title>Digital Media M &amp;amp; A Seminar to take place in Dublin</title>
			<link>http://www.interactivereturn.com/digital-media-seminar.htm</link>
			<description><![CDATA[ <p>Results International, the leading Mergers and Acquisitions firm in the digital and marcomms sector, is holding its first seminar in Ireland at The Conrad Hotel, Earlsfort Terrace, Dublin 2, 5.30pm-8.30pm, Tuesday April 15th 2008. <a title="Click to open PDF" href="assets/docs/Results Dublin Mailer FINAL.pdf" target="_blank">Read More</a>.</p> ]]></description>
			<pubDate>Thu, 10 Apr 2008 13:34:26 +0100</pubDate>
			<guid>http://www.interactivereturn.com/digital-media-seminar.htm</guid>
			</item>
		<item>
			<title>Microsoft's Market Share Growth Looks Promising but will Yahoo! be Left Behind?</title>
			<link>http://www.interactivereturn.com/microsoft-market-share-growth.htm</link>
			<description><![CDATA[ <p>By Joanne Casey</p>
<p>With the recent revelation that Microsoft had offered $31 per share to Yahoo!&rsquo;s board of directors (a deal estimated at around $45 billion), people began to wonder if this was the end of the road for Yahoo!&nbsp; Microsoft has since increased the bid to $34 per share, in response to Yahoo! claiming the original bid undervalued the company.</p> ]]></description>
			<pubDate>Wed, 02 Apr 2008 12:47:48 +0100</pubDate>
			<guid>http://www.interactivereturn.com/microsoft-market-share-growth.htm</guid>
			</item>
		<item>
			<title>Top Search Terms March 08</title>
			<link>http://www.interactivereturn.com/top-search-terms-march-08.htm</link>
			<description><![CDATA[ <p>What are the most searched for phrases online right now? Below is a glimpse of whats on most people's minds...</p>
<strong>Top News Searches - ASK&nbsp;</strong>
<ol>
    <li>Ashley Alexandra Dupre&nbsp; </li>
    <li>American Idol&nbsp; </li>
    <li>Eliot Spitzer&nbsp; </li>
    <li>George Bush </li>
    <li>Barack Obama&nbsp; </li>
    <li>Stock Market&nbsp; </li>
    <li>Midwest Flooding</li>
    <li>Iraq War&nbsp; </li>
    <li>Global Warming&nbsp; </li>
    <li>Housing Market&nbsp; </li>
</ol> ]]></description>
			<pubDate>Tue, 01 Apr 2008 18:22:58 +0100</pubDate>
			<guid>http://www.interactivereturn.com/top-search-terms-march-08.htm</guid>
			</item>
	</channel>
</rss>